Research, access, and complete EntreSim simulations, projects, and competitions within a cloud-based, collaborative work environment.
Download EntreSim resources, manage teams, and follow the progress of your founders.
Score submissions using the latest online evaluation tools.
January 21, 2017 |
Postmark on Scenario Entries | |||
| February 2 - 5 | Regional Qualifying Bowls (Postmark by February 6th) | |||
| Barnstable, Canton, and Chicopee | ||||
| Topic: 3D Printing | ||||
| February 4 | Postmark on Community Problem Solving (CmPS) | |||
| Project- Progress Report | ||||
| February 18 | Evaluation for Qualifying Bowl: 3D Printing | |||
| March 4 | Postmark on CmPS Project- Final Report | |||
| April 1 | State Bowl | |||
| Topic: Identity Theft | ||||
| Place: Clark University, Worcester | ||||
| State winners are announced | ||||
| June 7 - 11 | International EntreSimPI Conference | |||
| University of Wisconsin, La Crosse, Wisconsin | ||||
| Topic: (To be announced March 1, 2017) | ||||
